Penang Development land, Agriculture land, Industrial land, Estate land, Orchard land, housing land, etc.

Everyone wants a piece of land. It's the only sure investment. It can never depreciate like a car or a washing machine.
Land will double its value in ten years. In less than that. Land is going up every day.
| id no. | location | price | psf | acres size | remark |
|---|---|---|---|---|---|
| 53264 | air itam | RM12,545,000 | RM16.00 | 18 acres | 1st grade, freehold development land for sale |
| 47719 | batu ferringhi | RM9,100,000 | seaview land excellent for luxury condo 30,000 square feet | ||
| 33699 | batu ferringhi | RM70.00 | 15 acres | freehold undulating land flat and hilly near 5 star hotels | |
| 47167 | batu ferringhi | RM35,937,000 | RM55.00 | 15 acres | freehold land Batu Feringhi suitable for gated and guarded development only RM 55 psf |
| 50497 | batu ferringhi | RM50,000,000 | RM73.00 | 15 acres | Development land in Batu Feringghi 15.609acre. (RM73.54/sft) |
| 46308 | batu ferringhi | RM4,500,000 | RM32.00 | 3.3 acres | freehold land road frontage..with squatters |
| 56101 | batu ferringhi | RM137,998,080 | RM99.00 | 32 acres | land near beach hotel. Converted & Premium paid |
| 44325 | batu ferringhi |
|
RM160.00 | developement land | |
| 34360 | batu ferringhi | RM27,300,000 | RM69.00 | 9 acres | |
| 51213 | batu ferringhi | RM46,800,000 | RM240.00 | 4.5 acres | commercial land for sale |
| 37463 | batu ferringhi | RM17,000,000 | RM125.00 | 3.1 acre | development land with proposed plan for 47 units of 3.5 storey house near international school. Suitable for residential, tourism, etc |
| 39820 | batu ferringhi | RM16,500,000 | 3.2 acre | development land suitable for resort condo chin farm waterfall | |
| 55937 | batu ferringhi | RM277,695,000 | RM85.00 | 75 acres | The land is suitable for housing development |
| 40068 | bayan baru |
|
RM210.00 | 9.2 acres | Nice location suitable for commercial landmarks e.g. shopping malls, offices, high rise buildings, etc |
| 51877 | bayan lepas | 47,000 | land to let | ||
| 34687 | bayan lepas | RM19,000,000 | RM115.00 | 3.78 acres | factory builtup 105,000 square feet |
| 40067 | bayan lepas | RM45,302,400 | RM65.00 | 16 acres | development and near Bayan Lepas Airport |
| 56487 | balik pulau | RM1,946,600 | Flat vacant land for sale near Prince of Wales Island International School | ||
| 56444 | balik pulau | RM292,548,960 | RM23.00 | 292 acres | Land is vacant, virgin jungle with access road to land. Electricity and water connection is easily available. Currently agriculture land. Mainly beach frontage on all sides of land |
| 55571 | balik pulau | RM6,057,975 | RM35.00 | 3.9 acres | agriculture land 3.9 acres |
| 56570 | balik pulau | RM6,272,640 | RM16.00 | 9 acres | |
| 55336 | balik pulau | RM3,810,000 | RM38.00 | 2.3 acres | 100,188 sq feet development land by the road side. Located Jalan Teluk Bahang, after Jalan Sungai Rusa |
| 52323 | balik pulau | RM638,000 | RM15.00 | 0.9 acre | agriculture land 40,075 sq ft land for sale 5 km from pekan |
| 50251 | balik pulau |
|
RM32.00 | 6.2 acres | agriculture land by roadside |
| 49066 | balik pulau | RM14,865,000 | RM35.00 | 9.7 acres | with existing road infrastructure and housing estate |
| 55796 | balik pulau | RM6,944,000 | RM40.000 | jalan tun sardon development land 62,000 sq ft @ rm40.00 psf | |
| 40157 | balik pulau | RM4,104,000 | RM38.00 | 2.4 acres | land along main road to let 108,000 sq feet. suitable for wharehouse / store / workshop etc. Rental RM5,000 a month |
| 35290 | balik pulau | RM18,147,000 | RM37.00 | 11 acres | orchard land with stream |
| 22591 | balik pulau | RM3,950,000 | RM23.00 | 3.9 acres | 350m from seaside. nice resort environment |
| 28263 | balik pulau | RM1,200,000 | 2.1 acres | sungai rusa | |
| 54555 | balik pulau | RM4,573,800 | RM42.000 | 2.5 acre | 1st grade land |
| 54553 | balik pulau | RM2,590,000 | RM16.50 | 3.5 acres | river side land |
| 37807 | balik pulau | RM5,400,000 | RM4.20 | 30 acres | agriculture land rocky and hilly. seaview accessible by car. fruits and rubber, mostly fruit trees. |
| 26329 | balik pulau | RM89,000,000 | RM35.00 | 60 acres | Close by goverment offices suitable for residential and commercial development |
| 26328 | balik pulau |
|
RM35.00 | 4.1 hectacre | 4 Hectares. Suitable for seaside resorts or residential projects. |
| 25914 | balik pulau | RM1,100,000 | RM16.00 | 16 acres | bukit genting agriculture land. RM700,000 per acre |
| 41855 | balik pulau | RM7,579,440 | RM6.00 | 29 acres | terrain hilly and rocky |
| 1795 | balik pulau | RM5,000,000 | RM5.80 | 20 acres | agriculture fruit estate. With water source. Selling rm250k per acre. only 5 mins to only 5 mins to new bus station. |
| 36090 | batu maung | RM8,622,000 | RM33.00 | 6 acres | Quarry land for sale |
| 51909 | batu maung | 91 acres | development land good location for sale | ||
| 33708 | batu maung |
|
RM129.00 | 0.55 acre | Housing development land 42,000sf |
| 26605 | batu ferringhi | RM7,900,000 | RM5.50 | 33 acres | hill land - terrain hilly and rocky. interim title |
| 56465 | bayan lepas |
|
RM152.000 | 39,330 sq feet | 1st GRADE land located at Bayan Lepas, strategic location, good for condominium development, factories or even shoplots. |
| 583 | bayan lepas |
|
RM110.00 | 13 acre | Bayan Lepas land. Approved for Housing Development |
| 25915 | bayan lepas | RM5,660,000 | RM6.00 | 20 acres | durian estate / durian farm |
| 55762 | bukit jambul | RM4,300,000 | 1.1 acre | ||
| 57966 | sungai ara | RM29,800,000 | RM100.00 | 6.8 acres | Beautiful hill land with a breathtaking view of Sugai Ara and its surrounding hills. Suitable for Banglow and Condo. 298,000 sq feet. |
| 55669 | bukit mertajam | RM20,000 | 69,696 SF | industrial land to let 69,696 sq feet | |
| 55672 | butterworth | RM28,000 | 174,240 SF | industrial land for rent 174,240 square feet | |
| 57267 | georgetown | 23,000 sq feet | commercial land for sale | ||
| 56463 | georgetown | RM20,000,000 | 20,000 sq feet | 2 STOREY OLD HERITAGE WITH APPROVED PLAN 14 STOREY HOTEL. LOCATED IN THE HEART OF GEORGETOWN | |
| 54395 | georgetown | RM1,300,000 | RM481.00 | 2,700 sq feet | commercial land suitable to build for 5 storey building |
| 43824 | georgetown | RM10,975,000 | RM420.00 | 0.59 acre | 26,000 sq feet development land. prime flat land by roadside |
| 41836 | georgetown |
|
RM380.00 | 0.57 | prime development land Along main road |
| 19652 | georgetown | RM20,800,000 | RM500.00 | 0.9 acre | approx. 42,000 sf First grade flat land in the heart of Georgetown near komtar with commercial potential |
| 56464 | georgetown | RM4,900,000 | RM342.00 | 14,300 sq feet | Tanjung Tokong Main Road commercial land. Suitable to build show room or F&B business. Walking distance to Tesco And Island Plaza |
| 56461 | jelutong | RM25,000,000 | 50,000 sq feet | ||
| 39360 | jelutong |
|
RM184.00 | 13,000 | near highway, can use as commercial development |
| 52240 | jelutong |
|
RM320.00 | 8,000 | development land suitable for commercial or industrial use |
| 26265 | jelutong | RM4,929,000 | RM380.00 | 0.3 acres | development land suitable for commercial or industrial shops, etc. approx.13,000SF |
| 55222 | georgetown | RM4,500,000 | pulau tikus prime bangalow land for sale 7,523 sq feet near Adventist hospital | ||
| 38332 | georgetown |
|
RM300.00 | 0.41 acre | residential development land |
| 38277 | georgetown | RM22,000,000 | RM366.00 | 1.37 acre | georgetown prime location. flat vacant land |
| 58064 | paya terubong | 23 acres | 3 lots together together totalling 20 acres | ||
| 52787 | pulau tikus | RM19,730,000 | RM500.00 | 1.1 acre | 39,460 sq feet prime development land suitable for residential |
| 47755 | pulau tikus | RM6,000,000 | 1st grade development land approx 10,000 sq feet | ||
| 49359 | pulau tikus |
|
23,000 SF | prime location suitable for hotel, showroom, banks, etc | |
| 53572 | georgetown | RM2,000,000 | RM445.00 | 4,500 | development land in popular housing area near amenities, school, hospital (walking distance), etc |
| 52112 | gelugor | RM10,500,000 | RM350.00 | 30,000 SF | land with view near university |
| 36664 | gelugor | RM9,520,000 | RM200.00 | 10.9 acres | freehold land (first grade) |
| 56568 | sungai dua | RM102,625,000 | Rm290.00 | 8 acres | Freehold 8.1ac prime development land for sale rm 290 psf |
| 55569 | sungai dua | RM2,950,000 | 0.85 acres | ||
| 34850 | sungai dua | RM9,520,000 | RM200.00 | 1.09 acres | free hold first grade development land size 4424 sq. metre. prime location near queen bays mall |
| 34867 | sungai dua | RM9,050,000 | RM240.00 | 0.85 acre | first grade development land 3,478 sq m@psf rm200sf. prime location |
| 56506 | sungai ara | 1.5 acre | land at Relau near to Setia Pearl island Club. next to Meridian Condominium | ||
| 55197 | sungai ara | RM12,750,000 | 17 acres | Freehold Land with existing rubber estate. Near to the Jelutong and Bayan Lepas Expressway, Penang Bridge, Penang International Airport and Free Industrial Zone. close to the proposed 2nd link and the monorail | |
| 48706 | sungai ara | RM5,680,000 | RM13.50 | 9.3 acres | agriculture land |
| 35334 | sungai ara |
|
RM150.00 | 3 acres | Freehold Flat land suitable for residential development |
| 40311 | sungai ara | RM45,868,000 | RM13.00 | 81 acres | development land. quite hilly with good views |
| 56033 | tanjung bungah | RM4,620,000 | RM140.00 | 33,000 sq feet | bangalow land with seaview |
| 55047 | tanjung bungah | RM3,999,000 | RM180.000 | 22,000 Sq ft Land in Pearl Hill with view for sale. ONLY180 PSF | |
| 49421 | tanjung bungah |
|
RM117,000 | 0.52 acre | hill land with view suitable for bangalow |
| 53526 | tanjung bungah | RM3,600,000 | RM150,000 | 25.000 sq feet | Pearl hill land with nice seaview, suitable for bangalow. size 24,000 sf to 35,000 sf. Price RM150,00 psf |
| 53527 | tanjung bungah | RM5,250,000 | RM150,000 | 35,000 sq feet | Pearl hill land with nice seaview, suitable for bangalow. size 24,000 sf to 35,000 sf. Price RM150,00 psf |
| 49421 | tanjung bungah | RM2,950,000 | RM93.00 | 0.73 acre | hill land with view bangalow land |
| 43993 | tanjung bungah |
|
RM200.00 | hill land with view 17,000 sq feet. suitable for designer bangalow | |
| 26606 | tanjung tokong | RM13,385,000 | RM260.00 | 1.18 acre | development land near tg tokong. price without vacant possession - geran first grade |
| 40202 | tanjung bungah | RM4,573,000 | RM300.00 | 0.35 acre | 15,246 sq feet. bungalow plot with nice view. Approx. 80% flat land |
| 38528 | tanjung bungah | RM5,000.00 | 0.38 acre | vacant land to let 16,700 sq feet@RM5K | |
| 45849 | tanjung tokong | RM3,590,000 | RM399.00 | 10,570sf | 10,570 sq feet bungalow land near gurney |
| 41115 | tanjung bungah | RM2,622,120 | RM120.00 | 0.5 acre | land with panoramic view. suitable for building bangalow |
| 41471 | tanjung bungah | RM2,800,000 | RM140.00 | 0.46 acre | 18,000sf vacant land suitable for building bangalow |
| 28259 | tanjung bungah | RM4,222,000 | RM250.00 | 0.39 acre | hill land with panoramic view suitable for bangalow |
| 1719 | tanjung bungah | RM9,361,000 | RM185.00 | 1.1acre | freehold hill land suitable for residential bungalow lot. excellent view, good feng shi |
| 56566 | teluk bahang | RM78,928,000 | RM260.000 | 6.9 acres | geran mukim |
| 2281 | teluk bahang | RM9,583,200 | RM11.00 | 20 acres | fruit estate land near Butterfly Farm. hilly |
| 55149 | teluk kumbar | RM12,000,000 | RM43.00 | 6.3 acres | development land 276,867 sq feet |
| 44941 | teluk kumbar | RM1,067,220 | RM35.00 | 4 acres | land for sale |
| 49840 | teluk kumbar | RM29,300,000 | RM12.50 | 56 acres | agriculture land with development potential |
| 49781 | teluk kumbar | RM26,048,000 | RM46.00 | 13 acres | facing sea near tanjung asam recreational beach. suitable for countryside development |
| 49231 | teluk kumbar | RM1,067,220 | RM35.00 | 30,492 sq feet | vacant flat land |
| 40898 | teluk kumbar | RM37,300,000 | RM30.00 | 28.5 acres | teluk kumbar land for sale accessible from main road. a bit hilly |
| 45990 | teluk kumbar |
|
RM42.00 | 2.4 acre | 1st grade land by roadside. 10 minutes to airport |
| 39793 | teluk kumbar | RM3,645,000 | RM31.00 | 2.7 acres | development land nearby town |
| 39575 | teluk kumbar | NEG | RM20.00 | 184 acres | Suitable to develop hotel, resort, housing, shipyard and etc. |
| 31894 | teluk kumbar | RM16,900,000 | RM30.00 | 13 acres | gertak sanggul
land with a panoramic view of the straits of Malacca. |
1 acre is equivalent to 43,560 square feet
Size quoted are approximate estimates. Availability, pricing and value are subject to changes.
To Inquire about land for sale, please quote the location, ID No. and your name & contact number
Or fill in our Inquiry form
Land Owner - Got a land to sell or to let ? Selling? List here your land for sale
We have potential buyers looking for development lands
“Buy land, my son, they're not making it anymore” quote by Mark Twain

This page last updated : May, 2013