Apartments, condo, flats Air Itam, Bandar Baru Farlim, Paya Terubong, etc
To Enquire about rental, please quote the property name, location & ID No.
| id no. | property | location | rental | size (sf) | room/bth | furnishing | remark |
|---|---|---|---|---|---|---|---|
| 31134 | ASIA HEIGHTS | farlim | RM650 | 800 | 3/2 | unfurnished | |
| 31112 | ASIA HEIGHTS | farlim | RM650 | 830 | 3/2 | unfurnished | |
| 36556 | BL AVENUE | farlim | RM1,200 | 1,100 | 3/2 | fully furnished | newly renovated with 2 Car-parks |
| 35424 | BL AVENUE | farlim | RM900 | 1,000 | 3/2 | semi furnished | |
| 8999 | FORTUNE COURT | farlim | RM650 | 1,030 | 3/2 | unfurnished | |
| 25992 | GL GARDEN | paya terubong | RM800 | 820 | 3/2 | semi furnished | extra with 2carparks |
| 34826 | LONG PINE APARTMENT | paya terubong | RM600 | 850 | 3/2 | unfurnished | |
| 5485 | MAJESTIC HEIGHT | paya terubong | RM600 | 700 | 3/1 | semi furnished | Taman Terubong Indah flat |
| 36693 | MEDAN LUMBA KUDA | air itam | RM1,100 | 820 | 3/2 | semi furnished | renovated unit |
| 35824 | MEDAN LUMBA KUDA | air itam | RM900 | 890 | 3/2 | semi furnished | near PMC and GH |
| 5594 | PENHILL APARTMENT | air itam | RM800 | 1,100 | 3/2 | semi furnished | 2aircon |
| 4299 | PENHILL APARTMENT | air itam | RM900 | 900 | 3/2 | semi furnished | with 2aircond, kitcab, 2wardrobes |
| 36561 | PENHILL CONDO | air itam | RM600 | 1,027 | 3/2 | unfurnished | |
| 32521 | PENHILL CONDO | air itam | RM1,100 | 800 | 3/2 | unfurnished | |
| 31428 | SRI IVORI | farlim | RM650 | 680 | 3/2 | semi furnished | |
| 36513 | TAMAN AIR ITAM | air itam | RM600 | 925 | 3/2 | semi furnished | |
| 36447 | TAMAN ASIA HEIGHTS | farlim | RM600 | 2/1 | ASIA HEIGHTS flat | ||
| 30178 | TAMAN ASIA HEIGHTS | farlim | RM600 | 600 | 3/2 | unfurnished | this is the low cost unit |
| 4470 | TAMAN BUKIT BENDARA | air itam | RM700 | 950 | 3/2 | unfurnished | near penang hill |
| 5151 | TAMAN BUKIT BENDERA | air itam | RM650 | 850 | 3/2 | unfurnished | with gymnasium and swimming pool |
| 34835 | TAMAN PERMATA | paya terubong | RM650 | 700 | 3/2 | ||
| 34434 | TAMAN PERMATA | paya terubong | RM600 | 700 | 3/2 | semi furnished | |
| 36449 | TANJUNG COURT | farlim | RM600 | 800 | 3/2 | unfurnished | |
| 35804 | TANJUNG COURT | farlim | RM650 | 800 | 3/2 | unfurnished | |
| 32363 | TANJUNG COURT | farlim | RM650 | 780 | 3/2 | furnished | |
| 29454 | TANJUNG COURT | farlim | RM650 | 780 | 3/2 | unfurnished | with kitchen carbinet, 2 air condition & ceiling fan |
| 4474 | VILLA SRI MELATI | air itam | RM600 | 750 | 3/2 | unfurnished | lowrise apartment |
To Enquire about apartments for rentals, please quote the property name, location or ID No. For a speedy response, tell us the budget, duration of tenancy (how long), commencement date (starting date) and your telephone contact (in case we need to contact you).

Medan
Lumba Kuda is located next to St. Xavier Primary school near the
Penang Turf Club. It is a low rise 5-storey apartment block with easy
access to public amenities. Rental: RM800 -RM1,200 per month (Furnished)
Menari Lari Kuda Apartment
located near PMC ( Penang medical college) and the general
hospital. Rental from RM800 - RM1,100 (Furnished)
Asia Heights is a new apartment
featuring an outdoor gym and a landscaped garden with pool facilities. With excellent infrastructure and existing
amenities within the neighborhood. Rent: RM650 - RM900 (furnished)
Treasure Ville is located within the vicinity of Fortune court and the
Sunshine Farlim. Size: 900 sq. ft. From RM650 - RM850
Kiara Indah condominium located in Paya Terubong and public amenities are within walking distance such as coffee-shops, clinik, shops and abundance of night hawkers eateries. Size 950 sq ft. Rental RM700 per month
Use the arrow key to move left and right and
up and down. Plus(+) or minus (-) to zoom in and zoom out.
You can drag the map with your mouse, and double-click to zoom

Apartments Rental VIEW APARTMENT PHOTOS IN AIR ITAM
The apartments listing are for leasing of one year and above. Price quoted in Ringgits per month.
This page is updated every once a week. This page last updated : 10-02-2010